![]() |
Saky Steel CO., LTD
|
Place of Origin: | Shanghai, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
ss304 pipe
chemical compostions of Standard 300 series austenitic grades
Designation | Chemical composition % by mass max unless stated | ||||||||||
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.10 |
S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.20 |
S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.00/10.0 | - |
S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.00/10.0 | - |
S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | 0.60 | 8.00/10.0 | Zr 0.60 |
S30310 | - | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.00/10.0 | Se 0.15 min |
S30330 | - | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.00/19.00 | - | 6.00/10.00 | Cu 2.5/4.00; Se 0.10 |
S30400 | 30304 | 304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.5 | - |
S30403 | 30304L | 304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/12 |
Size | Plate/Sheet:0.3-60mm(THK)*1220mm(WIDTH)*6000mm(LENGTH) |
Bar:Round:Φ5.5-350mm | |
Wire:Φ0.1mm-18mm | |
Seamless Pipe:6mm-219mm(OD)*0.5mm-18mm(WT) | |
Flange:1/2"-56" | |
Fitting:According to the drawing. | |
Material | Austenite Stainless Steel:Rs-2,317L,904L,253Ma(S30815),254SMo(F44/S31254) |
Biphase stainless steel F51(S31803),F53(S32750),F55(S32760),329(S32900),A4 | |
Hastelloy C276,Hastelloy C4, Hastelloy C22. Hastelloy B,Hastelloy B-2 | |
Nitronic50(S20910/XM-19), Nitronic60(S21800/Alloy218), Alloy20Cb-3, Alloy31(N08031/1.4562) | |
Incoloy825, 309S, Inconel601,A286, Alloy59, 316Ti, SUS347, 17-4PH Nickle201... Ect. | |
Monel400, Monel k500, Ninckel200, Nickel201(N02201) | |
Inconel600(N06600),Inconel601(N06601),Inconel625(N06625/NS336),Inconel718(N07718/GH4169),Inconelx-750(N07750/GH4145) | |
Incoloy800H(NS112/N08810),Incoloy800HT(N08811),Incoloy800(NS111/N08800),Incoloy825(N08825/NS142), Incoloy901,Incoloy925(N09925),Incoloy926 | |
1J50,1J79,3J53,4J29(F15),4J36(Invar36) | |
GH2132(incoloyA-286/S66286),GH3030,GH3128,BH4145(inconelx-750/N07750),GH4180(N07080/Nimonic80A) | |
Product range | Bolt,nut,screw,washer, thread rod ,flange, fitting, seamless tubes, round bar, plate, wire |
Standard | GB, JIS, DIN, UNS, ASTM, AISI |
Logo | JYSS, also according to client's requirements |
MOQ | 1pcs at least, also according to size and material |
One stop purchase | we help you with one stop purchasing, we could manufacture fasteners, flanges and also pipe fittings on these exotic materials. |
OEM Accepted | Yes |
Mill test certificate | Yes |
Inspection report | Yes |
Payment term | L/C T/T |
Packing details | wodden case or as per customer requirement |
Exported countries | United States, Germany, Saudi Arabia, South Korea, etc |
Production Flow | Raw materials → Inspection of raw materials → Cutting → Heating → Forging stamping- |
Drilling → Machining → Heating → Treatment → Washing → Non-destructive examination | |
→ Finished product Inspection |