![]() |
Saky Steel CO., LTD
|
Place of Origin: | Shanghai, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Size (in)Weight per metre (kg)Size (in)Weight per metre (kg)
.3125" | 0.43 | 1.010" | 4.50 |
.324" | 0.46 | 1.100" | 5.35 |
.375" | 0.62 | 1.125" | 5.59 |
.437" | 0.84 | 1.200" | 6.36 |
.500" | 1.10 | 1.250" | 6.90 |
.525" | 1.22 | 1.300" | 7.46 |
.562" | 1.39 | 1.375" | 8.35 |
.600" | 1.59 | 1.480" | 9.67 |
.625" | 1.73 | 1.500" | 9.93 |
.710" | 2.22 | 1.670" | 12.30 |
.750" | 2.48 | 1.750" | 13.50 |
.812" | 2.91 | 1.860" | 15.30 |
.820" | 2.97 | 2.200" | 21.40 |
.875" | 3.38 | 2.220" | 21.80 |
.920" | 3.74 | 2.375" | 24.90 |
.9375" | 3.88 | 2.500" | 27.60 |
Size (in)Weight per metre (kg)Size (in)Weight per metre (kg)
.3125" | 0.43 | 1.010" | 4.50 |
.324" | 0.46 | 1.100" | 5.35 |
.375" | 0.62 | 1.125" | 5.59 |
.437" | 0.84 | 1.200" | 6.36 |
.500" | 1.10 | 1.250" | 6.90 |
.525" | 1.22 | 1.300" | 7.46 |
.562" | 1.39 | 1.375" | 8.35 |
.600" | 1.59 | 1.480" | 9.67 |
.625" | 1.73 | 1.500" | 9.93 |
.710" | 2.22 | 1.670" | 12.30 |
.750" | 2.48 | 1.750" | 13.50 |
.812" | 2.91 | 1.860" | 15.30 |
.820" | 2.97 | 2.200" | 21.40 |
.875" | 3.38 | 2.220" | 21.80 |
.920" | 3.74 | 2.375" | 24.90 |
.9375" | 3.88 | 2.500" | 27.60 |
1) Transportation speed is quick
2) High quality,quantity is with preferential treatment
3) Products are certified by ISO9001:2008 authentication quality systems.
4) Famous stainless steel company in China and overseas.
5) Strong ability to supply
6) Branded stainless steel
7) More than 200 patterns
8) Bottom price
9) Reliable quality and service
10) Buyer's specifications accepted
11) Experienced R & D Department